Domain | Register | Renewal | Transfer |
---|---|---|---|
.com | Rp. 194.000/tahun | Rp. 194.000/tahun | Rp. 194.000/tahun |
.net | Rp. 201.000/tahun | Rp. 201.000/tahun | Rp. 201.000/tahun |
.org | Rp. 195.000/tahun | Rp. 195.000/tahun | Rp. 195.000/tahun |
.asia | Rp. 263.000/tahun | Rp. 263.000/tahun | Rp. 263.000/tahun |
.biz | Rp. 246.000/tahun | Rp. 246.000/tahun | Rp. 246.000/tahun |
.blog | Rp. 484.000/tahun | Rp. 582.000/tahun | Rp. 484.000/tahun |
.co | Rp. 443.000/tahun | Rp. 443.000/tahun | Rp. 443.000/tahun |
.in | Rp. 271.000/tahun | Rp. 271.000/tahun | Rp. 271.000/tahun |
.info | Rp. 268.000/tahun | Rp. 268.000/tahun | Rp. 268.000/tahun |
.name | Rp. 138.000/tahun | Rp. 138.000/tahun | Rp. 138.000/tahun |
.pw | Rp. 388.000/tahun | Rp. 439.000/tahun | Rp. 388.000/tahun |
.tv | Rp. 551.000/tahun | Rp. 551.000/tahun | Rp. 551.000/tahun |
.us | Rp. 134.000/tahun | Rp. 134.000/tahun | Rp. 134.000/tahun |
.xyz | Rp. 225.000/tahun | Rp. 225.000/tahun | Rp. 225.000/tahun |
.ac.id | Rp. 58.000/tahun | Rp. 58.000/tahun | Rp. 58.000/tahun |
.biz.id | Rp. 110.000/tahun | Rp. 110.000/tahun | Rp. 110.000/tahun |
.co.id | Rp. 313.000/tahun | Rp. 313.000/tahun | Rp. 313.000/tahun |
.id | Rp. 220.000/tahun | Rp. 220.000/tahun | Rp. 220.000/tahun |
.my.id | Rp. 58.000/tahun | Rp. 58.000/tahun | Rp. 58.000/tahun |
.or.id | Rp. 58.000/tahun | Rp. 58.000/tahun | Rp. 58.000/tahun |
.ponpes.id | Rp. 66.000/tahun | Rp. 66.000/tahun | Rp. 66.000/tahun |
.sch.id | Rp. 58.000/tahun | Rp. 58.000/tahun | Rp. 58.000/tahun |
.web.id | Rp. 58.000/tahun | Rp. 58.000/tahun | Rp. 58.000/tahun |
Hosting Orange | Hosting Guava | Hosting Melon | Hosting Coconut |
---|---|---|---|
Mulai Harga Rp. 5000/Bulan | Mulai Harga Rp. 15.000/Bulan | Mulai Harga Rp. 20.000/Bulan | Mulai Harga Rp. 22.000/Bulan |
Promo